Shipping and delivery
Whether long or wide, large or small, heavy or light, your order will come to you!
Without risk
We grant an 14-day right of return on all orders. For further information, please refer to our terms and conditions. *
Shipping free of charge
We ship free of charge within Germany from an order value of € 29.00 with DHL Standard!
Questions?
For information on shipping costs for excess weight and/or excess length, please send an email to info@justmusic.de or call +49 30 88 77 55 00.
Parcel shipping
This applies to parcels with a maximum weight of 31 kg and a parcel size of up to 120 cm x 60 cm x 60 cm. For larger or heavier shipments, please see shipping.
Country | DHL Standard Shipping (Delivery Mon-Sat) | |
---|---|---|
Shipping costs | Free from | |
Austria | 8 € | 199 € |
Belgium | 8 € | 199 € |
Bulgaria | 30 € | 99 € |
Croatia | 18 € | 298 € |
Cyprus | 30 € | 398 € |
Czech republic | 20 € | 99 € |
Denmark | 8 € | 99 € |
Estonia | 25 € | 99 € |
Finland | 12 € | 398 € |
France | 10 € | 199 € |
Germany | 5 € | 29 € |
Greece | 20 € | 299 € |
Hungary | 20 € | 99 € |
Ireland | 15 € | 199 € |
Italy | 20 € | 99 € |
Latvia | 25 € | 99 € |
Lithuania | 25 € | 99 € |
Luxembourg | 8 € | 199 € |
Malta | 30 € | 99 € |
Monaco | 10 € | 199 € |
Netherlands | 8 € | 99 € |
Norway | 20 € | 99 € |
Poland | 20 € | 199 € |
Portugal | 30 € | 199 € |
Romania | 15 € | 99 € |
Slovakia | 25 € | 99 € |
Slovenia | 15 € | 99 € |
Spain | 20 € | 299 € |
Sweden | 12 € | 99 € |
Switzerland | 20 € | 199 € |
Vatican City | 20 € | 99 € |
Freight forwarding
For large and heavy deliveries (over 31 kg and larger than 120 cm x 60 cm x 60 cm) we work together with a forwarding company. The delivery time here is approx. 2 to 5 working days. The Piano-Comfort-Delivery also includes assembly, commissioning and disposal of the packaging. The delivery time here is approx. 1 to 2 weeks.
Country | Piano-Comfort-Delivery | freight delivery |
---|---|---|
Austria | 169 € | 99 € |
Belgium | 169 € | 99 € |
Bulgaria | - | 249 € |
Croatia | - | 169 € |
Cyprus | - | 249 € |
Czech republic | - | 99 € |
Denmark | - | 169 € |
Estonia | - | 249 € |
Finland | - | 249 € |
France | - | 169 € |
Germany | 79 € | 0 € |
Greece | - | 249 € |
Hungary | - | 249 € |
Ireland | - | 249 € |
Italy | - | 169 € |
Latvia | - | 249 € |
Lithuania | - | 249 € |
Luxembourg | - | 249 € |
Malta | - | 249 € |
Monaco | - | 249 € |
Netherlands | 169 € | 99 € |
Norway | - | 249 € |
Poland | - | 99 € |
Portugal | - | 249 € |
Romania | - | 249 € |
Slovakia | - | 169 € |
Slovenia | - | 169 € |
Spain | - | 249 € |
Sweden | - | 249 € |
Switzerland | 239 € | 169 € |
Vatican City | - | 249 € |
Mail dispatch
We send vouchers, software keys or ESD licences digitally.
Dispatch by e-mail is generally free of charge.